Rate and Billing Information:
Water/Sewer bills are due: February 28th, May 31st, August 31st, and November 30th.
Mail:
Please mail your check or money order to:
Florence Township
711 Broad Street
Florence, NJ 08518
In Person:
Payments can be made Monday-Friday 9:00 AM – 4:30PM
Cash, check, money orders, and credit cards are accepted
Online:
Please click here to make an electronic payment
Senior Citizen / Disabled Person Discount:
- Property owner must be age 65 or over or 100% disabled
- Property must be owner occupied
Contact the Water and Sewer Billing Clerk to enroll (609) 499-2525 Ext. 114
| UTILITY RATES | Effective 03/30/2024 |
| Regular Water (first 12,000 gallons) | $73.70 |
| Regular Sewer (first 12,000 gallons) | $88.44 |
| Quarter Minimum (Regular) | $162.14 |
| Senior Water (first 9,000 gallons) | $38.77 |
| Senior Sewer (first 9,000 gallons) | $46.52 |
| Quarter Minimum (Senior) | $85.29 |
| Excess Water per 1,000 gallons over minimum | $8.11 |
| Excess Sewer per 1,000 gallons over minimum | $9.73 |
| DESCRIPTION | 2024 |
| 5/8” Meter | $354.00 |
| 1” Meter | $553.00 |
| Water Connection | $1550.00 |
| Tap Fee | $130.00 |
| Sewer Connection | $3105.00 |
| Shut OFF Fee | $30.00 |
| Final Read Fee | $25.00 |
Rate and Billing Information:
Water/Sewer bills are due: February 28th, May 31st, August 31st, and November 30th.
Mail:
Please mail your check or money order to:
Florence Township
711 Broad Street
Florence, NJ 08518
In Person:
Payments can be made Monday-Friday 9:00 AM – 4:30PM
Cash, check, money orders, and credit cards are accepted
Online:
Please click here to make an electronic payment
Senior Citizen / Disabled Person Discount:
- Property owner must be age 65 or over or 100% disabled
- Property must be owner occupied
Contact the Water and Sewer Billing Clerk to enroll (609) 499-2525 Ext. 114
| UTILITY RATES | Effective 03/30/2024 |
| Regular Water (first 12,000 gallons) | $73.70 |
| Regular Sewer (first 12,000 gallons) | $88.44 |
| Quarter Minimum (Regular) | $162.14 |
| Senior Water (first 9,000 gallons) | $38.77 |
| Senior Sewer (first 9,000 gallons) | $46.52 |
| Quarter Minimum (Senior) | $85.29 |
| Excess Water per 1,000 gallons over minimum | $8.11 |
| Excess Sewer per 1,000 gallons over minimum | $9.73 |
| DESCRIPTION | 2024 |
| 5/8” Meter | $354.00 |
| 1” Meter | $553.00 |
| Water Connection | $1550.00 |
| Tap Fee | $130.00 |
| Sewer Connection | $3105.00 |
| Shut OFF Fee | $30.00 |
| Final Read Fee | $25.00 |

