MEETINGS ARE HELD THE FIRST THURSDAY OF EACH MONTH AT 7:00 P.M. IN THE MUNICIPAL COMPLEX:
711 BROAD STREET
FLORENCE, NJ 08518-2323.
Environmental Commission 2021 Annual Report
ROEBLING STEEL CO. | Superfund Site Profile | Superfund Site Information | US EPA
ENVIRONMENTAL COMMISSION ROSTER
| Name | Title | Term Exp. |
|---|---|---|
| David Mudge | Chairman | 12/31/2026 |
| Deepa Patel | Vice Chair | 12/31/2027 |
| Michelle Ryan-Krzykalski | Secretary | 12/31/2027 |
| Paul A. Ordog | Member | 12/31/2026 |
| John Pagano | Council Representative | 12/31/2025 |
| Melanie Mieczkowski | Member | 12/31/2026 |
| Dave Yansick | Alternate #1 | 12/31/2025 |
| Michelle Ryan-Kryzkalski | 12/31/2027 | |
| Saphan Pickett |
Alternate #2 | 12/31/2025 |
| Anne-Marie Hellmann | Clerk of the Commission |
MEETINGS ARE HELD THE FIRST THURSDAY OF EACH MONTH AT 7:00 P.M. IN THE MUNICIPAL COMPLEX:
711 BROAD STREET
FLORENCE, NJ 08518-2323.
Environmental Commission 2021 Annual Report
ROEBLING STEEL CO. | Superfund Site Profile | Superfund Site Information | US EPA
ENVIRONMENTAL COMMISSION ROSTER
| Name | Title | Term Exp. |
|---|---|---|
| David Mudge | Chairman | 12/31/2026 |
| Deepa Patel | Vice Chair | 12/31/2027 |
| Michelle Ryan-Krzykalski | Secretary | 12/31/2027 |
| Paul A. Ordog | Member | 12/31/2026 |
| John Pagano | Council Representative | 12/31/2025 |
| Melanie Mieczkowski | Member | 12/31/2026 |
| Dave Yansick | Alternate #1 | 12/31/2025 |
| Michelle Ryan-Kryzkalski | 12/31/2027 | |
| Saphan Pickett |
Alternate #2 | 12/31/2025 |
| Anne-Marie Hellmann | Clerk of the Commission |

