Join Zoom Meeting
https://zoom.us/j/96588432935?pwd=MjVHeTdKNWIyRmxrbzNzd3NFS0dMQT09
Meeting ID: 926 4085 7638
Passcode: 059984
One tap mobile
+19292056099,,92640857638# US (New York)
+13017158592,,92640857638# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 926 4085 7638
Find your local number: https://zoom.us/u/achV6auSzz
Date | Agenda | Minutes |
---|---|---|
December 2, 2024 | Download | Download |
October 7, 2024 | Download | Download |
September 9, 2024 | Download | |
August 5, 2024 | Download | Download |
June 3, 2024 | Download | Download |
May 6, 2024 | Download | Download |
April 22, 2024 Special Meeting |
Download | Download |
April 1, 2024 | Download | Download |
March 4, 2024 | Download | Download |
Join Zoom Meeting
https://zoom.us/j/96588432935?pwd=MjVHeTdKNWIyRmxrbzNzd3NFS0dMQT09
Meeting ID: 926 4085 7638
Passcode: 059984
One tap mobile
+19292056099,,92640857638# US (New York)
+13017158592,,92640857638# US (Washington DC)
Dial by your location
+1 929 205 6099 US (New York)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 926 4085 7638
Find your local number: https://zoom.us/u/achV6auSzz
Date | Agenda | Minutes |
---|---|---|
December 2, 2024 | Download | Download |
October 7, 2024 | Download | Download |
September 9, 2024 | Download | |
August 5, 2024 | Download | Download |
June 3, 2024 | Download | Download |
May 6, 2024 | Download | Download |
April 22, 2024 Special Meeting |
Download | Download |
April 1, 2024 | Download | Download |
March 4, 2024 | Download | Download |