Rate and Billing Information:
Water/Sewer bills are due: February 28th, May 31st, August 31st, and November 30th.
Mail:
Please mail your check or money order to:
Florence Township
711 Broad Street
Florence, NJ 08518
In Person:
Payments can be made Monday-Friday 9:00 AM – 4:30PM
Cash, check, money orders, and credit cards are accepted
Online:
Please click here to make an electronic payment
Senior Citizen / Disabled Person Discount:
- Property owner must be age 65 or over or 100% disabled
- Property must be owner occupied
Contact the Water and Sewer Billing Clerk to enroll (609) 499-2525 Ext. 114
Regular QTR $115 Senior QTR $60.50
| RATES | 03/30/2024 |
| Regular Water (first 12,000 gallons) | $73.70 |
| Regular Sewer (first 12,000 gallons) | $88.44 |
| Excess Water per 1000 gallons over min | $5.75 |
| Excess Sewer per 1000 gallons over min | $6.90 |
| Senior Water (first 9,000 gallons) | $38.77 |
| Senior Sewer (first 9,000 gallons) | $46.52 |
| DESCRIPTION | 2021 |
| 5/8” Meter | $308.00 |
| 1” Meter | $458.00 |
| Water Connection | $1550.00 |
| Tap Fee | $130.00 |
| Sewer Connection | $3105.00 |
| H2O Shut Off Fee | $30.00 |
| Finals | $25.00 |
Rate and Billing Information:
Water/Sewer bills are due: February 28th, May 31st, August 31st, and November 30th.
Mail:
Please mail your check or money order to:
Florence Township
711 Broad Street
Florence, NJ 08518
In Person:
Payments can be made Monday-Friday 9:00 AM – 4:30PM
Cash, check, money orders, and credit cards are accepted
Online:
Please click here to make an electronic payment
Senior Citizen / Disabled Person Discount:
- Property owner must be age 65 or over or 100% disabled
- Property must be owner occupied
Contact the Water and Sewer Billing Clerk to enroll (609) 499-2525 Ext. 114
Regular QTR $115 Senior QTR $60.50
| RATES | 03/30/2024 |
| Regular Water (first 12,000 gallons) | $73.70 |
| Regular Sewer (first 12,000 gallons) | $88.44 |
| Excess Water per 1000 gallons over min | $5.75 |
| Excess Sewer per 1000 gallons over min | $6.90 |
| Senior Water (first 9,000 gallons) | $38.77 |
| Senior Sewer (first 9,000 gallons) | $46.52 |
| DESCRIPTION | 2021 |
| 5/8” Meter | $308.00 |
| 1” Meter | $458.00 |
| Water Connection | $1550.00 |
| Tap Fee | $130.00 |
| Sewer Connection | $3105.00 |
| H2O Shut Off Fee | $30.00 |
| Finals | $25.00 |

