| 2018 Agendas | 2018 Minutes |
|---|---|
| January 23 | January 23 |
| February 27 | February 27 |
| March 27 | March 27 |
| April 24 | April 24 |
| May 22 | May 22 |
| June 26 | June 26 |
| July 24 | July 24 |
| August 28 | August 28 |
| September 13 – Special Meeting | September 13 |
| September 25 | September 25 |
| October 23 | October 23 |
| November 27 | November 27 |
| December 20 – Cancelled |
| 2018 Agendas | 2018 Minutes |
|---|---|
| January 23 | January 23 |
| February 27 | February 27 |
| March 27 | March 27 |
| April 24 | April 24 |
| May 22 | May 22 |
| June 26 | June 26 |
| July 24 | July 24 |
| August 28 | August 28 |
| September 13 – Special Meeting | September 13 |
| September 25 | September 25 |
| October 23 | October 23 |
| November 27 | November 27 |
| December 20 – Cancelled |

